Category
Embedded poles for 40.5KV circuit breaker/high voltage circuit breaker,rated voltage 40.5KV ,rated current 1600/2000A
1> Vacuum Interrupter Components 2> Vacuum Interrupter Production Equipments 3> Different Types Vacuum Interrupter and E
Basic Info
Model NO. | VEP546A(VEP1600/2000/40.5-31.5) |
Poles Number | 3 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker |
Certification | ISO9001-2000 |
Transport Package | Pallet, Carton(Ploy Bags, Foam) |
Specification | Silver, Copper |
Trademark | Wuhan Feite Brand |
Origin | China |
HS Code | 8535900090 |
Production Capacity | 10000PCS/Year |
Product Description
Main Technical Data | ||||
Rated voltage | kv | 40.5 | ||
Rated current | A | 1600/2000 | ||
Rated frequency | Hz | 50 | ||
Rated short-circuit breaking current | KA | 31.5 | ||
operations of short-circuit making current interruption | times | 30 | ||
Rated short-circuit making current | KA | 80 | ||
Rated short-time withstand and current(4S) | KA | 31.5 | ||
Rated single capacitor bank breaking current | A | 630 | ||
rated back-to-back capacitor bank breaking current | A | 400 | ||
short-time(1min) power-frequency withstand voltage | KA | 95 | ||
rated lightning impulse withstand voltage (peak) | kA | 185 | ||
circuit resistance at rate contact force | μΩ | ≤20 | ||
Mechanical life | times | 10000 | ||
contact closing force due to bellows and atmosphere | N | 250±50 | ||
counterforce at rated contact force | N | 350±50 | ||
Contact erosion limit | mm | 3 | ||
shelf life | years | 20 | ||
part discharge | pc | ≤5 | ||
rated operating sequence | 0-0.3-CO-180s -CO | |||
MECHANICAL DATE OF CIRCUIT-BREAKING EQUIPPED WITN THE INTERRUPTERS | ||||
rated contact stroke | mm | 18±1 | ||
contact connection stroke | mm | 4±1 | ||
average opening speed | m/s | 1.6±0.2 | ||
average closing speed | m/s | 0.8±0.3 | ||
added contact force | N | 3150±200 | ||
bounce duration of contact closing | ms | ≤2 | ||
out of simultaneity of contact closing and opening | ms | ≤1 | ||
max. overtravel | mm | ≤2 |
1> Vacuum Interrupter Components
2> Vacuum Interrupter Production Equipments
3> Different Types Vacuum Interrupter and Embedded Poles
4> Honors
5> Vacuum Interrupter and Embedded Poles Stock
6> Company Introduction