Category
HOWO-7 Heavy Truck 380 Horsepower 10X4 Obstacle Truck Chassis
Overview Product Description HOWO-7 heavy truck 380 horsepower 10X4 obstacle truck chassis Detailed Photos Packaging & S
Basic Info
Model NO. | ZZ1326N466GE1K |
Drive Wheel | 10*4 |
Engine Capacity | >8L |
Seats | ≤5 |
Horsepower | 351-450hp |
Tire Certification | ECE, GCC, ISO, DOT |
Tire Design | Tubeless |
Dumping Type | Front Lifting Style |
Condition | New |
Transmission | Sinotruk Hw Series Hw19710 Transmission, 10 Forwar |
Front Axle | Hf9 Drum Type, Rated Load 9 Tons |
Transaxle | Hc16 Two-Stage Deceleration (Speed Ratio: 5.73, 4. |
Suspension | The Front and Rear Suspension Are Leaf Springs, Th |
Steering System | 8098 Steering Machine, Steering Oil Pump, Sys |
Braking System | Driving Brake: Double Circuit Pneumatic Compressio |
Electrical Systems | Single-Wire System, Negative Electrode Iron; Volta |
Tyre | 12.00-20; Available 11.00-20 |
Cylinder Volume | 4×140L and 4×80L |
Cargo Box Size | 5600/2300/1150 |
Transport Package | Ocean Shipping |
Specification | 8600*2550*3450 |
Trademark | Sinotruk |
Origin | China |
HS Code | 8704103000 |
Product Description
HOWO-7 heavy truck 380 horsepower 10X4 obstacle truck chassisSinotruk HOWO 10×4 Cargo Truck | |
Chassis Model | ZZ1326N466GE1K(Left/ Right Hand Driving Type Optional) |
Engine | Model: WD615.47, Euro 2, 371 HP6-cylinder in-line with water cooling, turbo-charging and intercoolingDisplacement: 9.726 L |
Clutch | Single-plate dry diaphragm spring clutch,diameter430mm,hydraulically operating with air assistance |
Gearbox | SINOTRUK BRAND, manual operation, HW19710, 10 forward and 2 reverse, with Power Take-Off (PTO) |
Front Axles | HF9, 9000kg with drum brake system |
Rear Axles | HC16, 2X16000kg, double stage reduction (central+ hub), cast axle housing, ratio: 5.73 |
Suspension | Front suspension: 10 pcs leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer |
Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer | |
Steering System | brand power steering, model 8118 , hydraulic steering with power assistance |
Braking System | Front drum rear drum brake, four-circuit protection valve Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake (optional): engine exhaust brake(EVB), antilock brake system (ABS), automatic brake gap adjustment arms |
Tires | 12.00R20 (12.00-20, 315/80R22.5 optional), with one spare tyre |
Fuel Tank Volume (L) | 300 |
Dead Weight | 12020/8630 |
Gross Vehicle Weight (kg) | 25000 |
Rated Loading Weight (kg) | 12850; 12640 optional |
Overall Dimension (LxWxH) (mm) | 7545x2550x3400 |
Wheelbase (mm) | 3225+1350 |
Min.Ground Clearance (mm) | 314 |
Approach/Depart Angle(°) | 19/ (27/65) |
Gradeability (%) | ≥50 |
Min. Turning Diameter (m) | 15 |
Cargo Body Size (LxWxH) (mm) | 4800x2300x1200 |
Cargo Body Volume (m3) | 13.25 |
Remark (Engine Power Option) | 336HP; 371HP |
Detailed Photos
Packaging & ShippingMain productsProduction Line PhotosWith CustomersCompany Profile FAQ
1: Payment:
A:30% advance payment after signed the contract, 70% balance should be paid before delivery. We can accept T/T and L/C2. Delivery time: A:25-45 working days after payment is received. According to different trucks models3. How about your product quality?
A: The products have passed the ISO, CCC, SGS, BV, and CONTECNA qualification certification. All our spare parts are from the original manufacturers with original part number and and anti-fake label, the quality is 100% guaranteed. 4: How long is the warranty period?
A:The warranty of our products is 1 year or 50000km, which comes first