Category
Indoor 36kv High Voltage Sf6 Gas Load Break Switch
Warmly wecome to Send us any enquiries anytime" We focus on every detail GSC-36, Completely under IEC international stan
Basic Info
Model NO. | GSC-SC6 |
Withstand Current | 20ka,16ka |
Rated Voltage | 36kv |
Rated Current | 630A |
Rated Frequency | 50/60Hz |
Standard | IEC,ANSI,Ceb,GB |
Transport Package | Wooden, Carton |
Specification | Phase distance 350mm(36kV) |
Trademark | GRENO |
Origin | Xia Men |
Production Capacity | 1500sets/Month |
Product Description
Warmly wecome to Send us any enquiries anytime"We focus on every detail
GSC-36,
Completely under IEC international standard and GB standard.
Arc-extinguishing and insulation by SF6 gas.
Especially suitable for secondary distribution.
++++ Main technical specifications
Item NO. | Name | Unit | Technical parameters | |||
Load break switch panel | ||||||
1 | Rated Voltage Un | kV | 12 | 24 | 36 | |
2 | Rated Frequency | Hz | 50 | 50 | 50 | |
3 | Rated Current | A | 630 | 630 | 630 | |
4 | Rated Load Breaking Current | A | 630 | 630 | 630 | |
5 | Rated Short Time Withstand Current(rms) | kA | 20 | 20 | 20 | |
6 | Rated Short Time Duration | s | 3 | 3 | 3 | |
7 | Rated Peak Withstand Current | kA | 50 | 50 | 50 | |
8 | Rated Closed Switch - Off Current | A | 630 | 630 | 630 | |
9 | Rated Cable Charging Breaking Current | A | 10 | 10 | 10 | |
10 | Rated Active Load Breaking Current | A | 630 | 630 | 630 | |
13 | Earthing Switch 2s Short Time Withstand Current | kA | 20 | 20 | 20 | |
14 | Rated Short-Circuit Current Making Times | times | 2 | 2 | 2 | |
15 | Rated Current Breaking Times | times | 10 | 10 | 10 | |
16 | Mechanical Endurance | Load Break Switch | times | 3000 | 3000 | 3000 |
Earthing Switch | times | 2000 | 2000 | 2000 | ||
17 | SF6 gas anual leakage rate≤ | /year | 0.10% | 0.10% | 0.10% | |
18 | Rated Insulation Level | Unit | Technical parameters | |||
1min Power Frequency withstand voltage(rms) | On isolating distance | kV | 48 | 60 | 110 | |
Phase to Phase | kV | 42 | 50 | 85 | ||
Phase to Earth | kV | 42 | 50 | 85 | ||
Lightning impulse withstand voltage(peak) | On isolating distance | kV | 85 | 145 | 215 | |
Phase to Phase | kV | 75 | 125 | 185 | ||
Phase to Earth | kV | 183 | 184 | 185 |
Our Services
12 months warranty
Type test, technical and marketing support.
Warmly welcome customized design.
After-sales service ..
1.What is the payment term?
T/T, wire transfer, west union
2. What kind of VCB do you have?
We have 12kv,24kv,36kv,40.5kv lateral type and withdrawable type vacuum circuit breaker.
3. Warranty period?
Normally 12 months.
3.How about type test?
Our client passed type test in Europe, and we also type tested in China.