Medium Voltage Mv 11kv 22kv 33kv 35kv XLPE Insulated Insulation Aerial Bundled ABC Overhead Service Drop Cable
Basic Info
Model NO. | ABC-MV |
Certification | ISO, CCC, CE, VDE |
Model | ABC Cable |
Brand | Huadong |
Product Name | Aerial Bundled ABC Wire Cable |
Rated Voltage | 11kv 22kv 33kv 35kv or Custom |
Cores | 1 3 Cores |
Standards | ASTM/IEC/NFC/BS Ect |
MOQ | 200m |
Warranty | 100% Qualified |
Sample | Available |
Color | Black |
Price | Get Within 12 Hours |
Transport Package | by Wooden Drum |
Specification | by meters |
Trademark | huadong |
Origin | China |
HS Code | 8544492100 |
Production Capacity | 15 Million Km |
Product Description
Medium Voltage MV 11KV 22KV 33KV 35KV XLPE Insulated Insulation Aerial Bundled ABC Overhead Cable
Phase Conductor : Aluminium Conductor Neutral Conductor : AAC/AAAC/ACSRInsulation : XLPE/PERated Voltage : 1-35KVCores : 1,3 Cores
Other Standards: ASTM/NFC 33-209/BS 7870-5/IEC 60502/AS/NZS or according to your requirement.
Application: The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium, insulated with XLPE.Phase and neutral cores are laid up in a bundle with a left hand lay. Can be used for fixed installationas overhead power lines up to 35KV.
No of cores x cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal sheath thickness | AAAC/1120 support conductor size | Nominal overall dia | Weight | Continuous current rating |
2m/s wind | |||||||
mm^2 | mm | mm | mm | No/mm | mm | kg/km | A |
6.35/11kV | |||||||
3x35 | 6.9 | 3.4 | 1.2 | 7/4.75 | 52.4 | 1370 | 185 |
3x50 | 8.1 | 3.4 | 1.2 | 7/4.75 | 54.6 | 1530 | 225 |
3x70 | 9.7 | 3.4 | 1.2 | 7/4.75 | 57.8 | 1790 | 280 |
3x95 | 11.4 | 3.4 | 1.2 | 7/4.75 | 61.3 | 2100 | 345 |
3x120 | 12.8 | 3.4 | 1.2 | 19/3.50 | 67.3 | 2540 | 405 |
3x150 | 14.2 | 3.4 | 1.2 | 19/3.50 | 70.1 | 2840 | 460 |
3x185 | 15.7 | 3.4 | 1.2 | 19/3.50 | 73.1 | 3190 | 530 |
12.7/22kV | |||||||
3x35 | 6.9 | 5.5 | 1.2 | 7/4.75 | 61 | 1780 | 180 |
3x50 | 8.1 | 5.5 | 1.2 | 7/4.75 | 63.3 | 1970 | 220 |
3x70 | 9.7 | 5.5 | 1.2 | 7/4.75 | 66.5 | 2260 | 275 |
3x95 | 11.4 | 5.5 | 1.2 | 7/4.75 | 69.9 | 2600 | 335 |
3x120 | 12.8 | 5.5 | 1.2 | 19/3.50 | 75.9 | 3070 | 395 |
3x150 | 14.2 | 5.5 | 1.2 | 19/3.50 | 78.7 | 3390 | 450 |
3x185 | 15.7 | 5.5 | 1.2 | 19/3.50 | 81.7 | 3760 | 520 |
Quality Inspection
Customer Project
Company Profile
Henan Huadong Cable Is a Joint Stock Enterprise Integrated in Cable Production, And Domestic & InternationalTrade,Founded in 2005, Located in Xiuwu Industrial Zone, Jiaozuo and Occupied 66,000 Square Meters, With Advanced20 Sets Equipments and 25 Sets Testing Machines, Annual Production Capacity Is over 15 Million KilometersWe Mainly Produce and Export 1-35kv Power Cables, AAC,ACSR,AAAC Bare Conductors,Overhead Aerial Bundled ABCCables,Control Cables,Welding Cables, Rubber Cables, Mining Cables,Crane And Other Special Use Cables.
Certifications
Packaging & Shipping
Cooperative Customers