Mv Composite Metal Oxide Surge Arrester Without Gaps
Basic Info
Model NO. | YH10W5-18 |
Shape | Cuboid |
Material | ZnO |
Certification | ISO9001 |
Brand | Yongde |
Housing Material | Silicone/Polymer/Composite Housing |
OEM/ODM | Accept |
Accessory | Bracket,Insulating Cap,Cooper Lead,Insulator,Hoop |
Color | Grey |
Purpose | Over-Voltage Protection |
Transport Package | by Wood Carton |
Specification | Iec60099-4 |
Trademark | YONGDE |
Origin | China, Zhejiang |
HS Code | 85354000 |
Production Capacity | 5000PCS/Year |
Product Description
mv composite metal oxide surge arrester without gapsMain features:
1. The Core column applied winding structure, Polymer Housed core pillar molded on the core column, with almost no internal air gap, and outstanding sealing performance Simple in structure, small in size and light in weight.
2. Polymer Housed with silicone rubber, explosion-proof ZnO varistor as the core component is large
in flow capacity.
3. International standard IEC 60099-4 and ANSI 62.22, and with high reliability. With fully insulated tops, the product can be applied to the complete cabinet installation, which can reduce the designing size of cabinet.
4. Products with detachment device can provide signals for quitting operation when failure occurs,
avoiding arrester explosion, and it is maintenance-free.
5. Polymer housed products with a six CTI level, creepage distance meets the requirements of IV level in heavy pollution areas.
Technical Parameters:
Type | YH10W5-18/49.5 | 4/10µS High current impulse kA | 100 |
Rated voltage---------kV | 18 | Lightning impulse withstand kV | 150 |
MCOV ----------------kV | 15.3 | Power frequency voltage withstand(dry/wet)kV | 38 |
Nominal Current-------kA | 10 | 0.1S TOV--------------kV | 21.6 |
Residual voltage of steep impulse----at 5kA(kV) | 53.3 | 1S TOV----------------kV | 20.7 |
8/20µS Residual voltage of lightning impulse current kV(Peak value)-----at 5kA(kV) | 49.4 | 10S TOV---------------kV | 19.8 |
Residual voltage of switching impulse current kV (peak value)----at 1kA (kV) | 37.8 | 1200S TOV-------------kV | 18 |
1mA D.C reference voltage (kV) | 25.5 | Creepage distance ----mm | 596 |
Line discharge level | 1 | Material employed in series non-linear resistor | Zinc Oxide |
2mS long duration impulse current A | 400 | Material of housing | silicon rubber |
Surge Arrester Drawing:
Environment temperature: -40--+40 degree | |||||||
altitude:<1000m | |||||||
48HZ<Rated frequency<62HZ | |||||||
Power frequency voltage should not be more than continuous running voltage | |||||||
Max wind speed should be less than 35m/s | |||||||
Earthquake intensity should be less than 7 degree | |||||||
If used in contamination area, should be noted in advance. |
Shipping Information:
Product Name:18kV,10kA ,Lightning arrester(L,A) | Item No:YH10W5-18/49.5 | |
Size:425mmX145mmX220mm with 3pieces per carton | Packing:carton with polyfoam insert parts | |
MOQ:1sets | production capacity: 500 sets per day | |
Payment Terms:T/T 30% before shipment,balance 70% L/C after received B/L | Weight:6.5kg/carton | |
Trade Terms:FOB,CIF(or we can discuss details) | Loading Port:Ningbo/ Shanghai(Or as customer requirement) | |
Loading Ability: | 20'GP | 4550sets |
40'GP | 9100sets |
Line discharge level from 1 to 5,
Working condition:
Environment temperature: -40--+40 degree | |||||||
altitude:<1000m | |||||||
48HZ<Rated frequency<62HZ | |||||||
Power frequency voltage should not be more than continuous running voltage | |||||||
Max wind speed should be less than 35m/s | |||||||
Earthquake intensity should be less than 7 degree | |||||||
If used in contamination area, should be noted in advance. |