WDW-02 Electronic Automatic Lab Universal Strength Testing Machine, Universal Tensile Strength Instrument., Universal Test Equipment
Basic Info
Model NO. | WDW-02 |
After-sale Customer Service | Yes |
Stock | Yes |
Transport Package | Standard Exporting Wooden Package |
Trademark | DahoMeter |
Origin | Dongguan, China |
HS Code | 9027809900 |
Production Capacity | 300 Sets/Month |
Product Description
WDW-02 Universal Strength Testing Machine , Universal Tensile Strength Testing Equipment , Universal Test Equipment
This machine is a new material testing machine combining electronic technology with software technology and mechanical transmission. It adopts imported AC servo electric and AC servo speed control system as precision power source. It adopts imported precision ball drive screw and guide rod, adopting imported grade 0.5. The precision force value sensor is then accurately measured by a high-precision force value measurement system. This series of models adopts single space structure, which is mainly used for material testing with load less than 10kN. It has firm structure, convenient operation and simple maintenance. It is an ideal test instrument for mechanical testing in various factories and enterprises. It has a wide and accurate loading speed and force range. It has high precision and sensitivity for measurement and control of load, deformation and displacement. It has stress, strain and displacement modes, and can find the maximum force value, tensile strength and bending strength, compression strength, modulus of elasticity, elongation at break, yield strength and other parameters, suitable for tensile, compression, peeling, tearing, shearing, etc. mechanical properties test and analysis.
Application Industry
Rubber and plastics; metrological quality inspection; commodity inspection and arbitration; technical supervision department; colleges and universities; scientific research laboratory; basic materials laboratory; metallurgical steel; machinery manufacturing; electronic appliances; automobile production; textile chemical fiber; wire and cable; packaging materials and food; Instrumentation; medical equipment; petrochemical; civil nuclear energy; aerospace; ceramic materials; magnetic materials industry; energy batteries; basic materials;
Standard
ASTM, ISO, DIN, GB and other international standards.
Application Products
>Plastic >Film >Fiber and thin wire >Adhesive >Foam material | >Elastomer >Connector >Biomaterials >Wood and paper products >Metal foil >Metallic line | >Below medium strength metal >Oil bearing >Part >Fastener >Composite material |
Main Feature
|
|
Technical Instruction
Brand | HongTuo | |||||||||
Model | WDW- | |||||||||
-005 | -01 | -02 | -05 | -1 | -2 | -5 | -10 | |||
Capacity | KN | 0.05kN | 0.1 kN | 0.2 kN | 0.5kN | 1 kN | 2kN | 5kN | 10KN | |
KG | 5kg | 10kg | 20kg | 50kg | 100kg | 200kg | 500kg | 1000kg | ||
lb | ||||||||||
Structure | Double rail structure | Three double rail structure | ||||||||
Unit switching | G,Kg,lb,N,KN | |||||||||
Displacement unit switching | Inch cm mm | |||||||||
Test machine level | 0.5class | |||||||||
Effective force range | 0.4%~100%FS | |||||||||
Force accuracy | Within ±0.5% | |||||||||
Force decomposition | 1/200 000 | |||||||||
Force Power magnification | X1,X2,X5,X10,X20,X50,X100.,etc.Seven-speed automatic shifting | |||||||||
Displacement resolution | 0.005mm | |||||||||
Displacement accuracy | Within ±0.5% | |||||||||
Deformation measurement range | 2%~100%FS | |||||||||
Deformation indication accuracy | Within ±0.5% | |||||||||
Large deformation measurement range | (0~800)mm | |||||||||
Large deformation resolution | 0.005mm | |||||||||
Large deformation indication error limit | Within ±5% | |||||||||
Maximum test speed | 500mm/min;optional maximum 1000mm/min | |||||||||
Minimum test speed | 0.001mm/min | |||||||||
Speed accuracy | Within ±0.5% | |||||||||
Beam travel Measuring height | standard | No grip testing stroke:920mm;With grip testing stroke:320mm | ||||||||
optional | No grip testing stroke:1320mm;With grip testing stroke:320mm | |||||||||
Fixture configuration | One set of tensile grip;can choose other grips | |||||||||
Returning method | Manual or automatic selection, automatically return after the test ends or manually return to the initial position | |||||||||
Stop method | 1.Maximum break value automatically stop 2.Upper and lower limit safety setting stop | |||||||||
Safety devices | 1.Mechanical limit switch protection 2.Emergency stop switch emergency brake | |||||||||
Overload protection | Over 10% of maximum load, automatic machine protection | |||||||||
Accessories | 1 power cord; 1 test software program CD; 1 data cable; 1 manual; 1 certificate | |||||||||
Optional accessories | Three double rail structure; anti-splash device (protective door); computer; printer; small deformation metal extensometer, large deformation displacement tracker | |||||||||
Powder supply | 220V.AC/ 50HZ; 110V.AC/60HZ | |||||||||
Main host size/ weight | Length*Width*Height:450mm*400mm*1160mm / Around 50KG | |||||||||
Packing size / weight | Length*Width*Height:550mm*500mm*1400mm / Around 73KG |
Company Information
We, Dongguan Hongtuo Instrument , a China based company, are pleased to introduce ourselves as a notable testing equipments and machines manufacturer.Our company was established in the year 2000 with two primarily motto, which includes complete client satisfaction and to reach top-most position in the international market. The exceptional quality of our products like Gold Tester,Gold Testing Machine,Density Meter,Universal Tensile Testing Machine,Climatic Chamber,Melt Flow Index Tester,Charpy Impact Testing Machine,Tap Density Tester,Abrasion Tester,Ultrasonic Flaw Detector,Surface Roughness Tester and other Laboratory Testing Equipment, etc. is our company's USP.
Certification