Category
Ess Solar Battery 400V 40kwh with 12kh Hybrid Inverter Solar Storage Hv Rechargeable Lithium Battery High Voltage for Panel
YP-ESS12KH 1NA 12KH inverter with 400V 40KWH HV battery YouthPOWER premium optical storage integrated machine product. S
Basic Info
Model NO. | YP-ESS12KW 1NA 40kwh |
Installation | Packaged |
Rechargeable | Chargeable |
Customization | Yes |
C Rate | 1c |
Lifet Time | 4000 Cycles |
Transport Package | 1PC / Inner Box, 2 Box / Pallet |
Specification | 400V 100ah |
Trademark | YouthPOWER |
Origin | China |
Production Capacity | 500 Units / Day |
Product Description
YP-ESS12KH 1NA 12KH inverter with 400V 40KWH HV batteryYouthPOWER premium optical storage integrated machine product. Supports four interfaces of photovoltaic, battery, grid-connected and load, integrates on-grid switching functions, supports 100% balanced load access, can be matched with inductive responsibility such as air conditioners, and has good load adaptability. YouthPOWER solar ESS 12KVA hybrid inverter within 40kwh lithium iron scalable battery modules.
Enjoy easy installation, We are always ready to supply first-class products and meet the various needs of the customers.
Part Number: YP ESS12KH 1NA
Brand: YouthPOWER
Inverter: 12KVA Hybrid
Battery Voltage: 204.8V-409.6V
Capacity: 100AH
Power:40KWH
Product Specification | |||||
Model | YP-ESS6KH 1NA | YP-ESS8KH 1NA | YP-ESS10KH 1NA | YP-ESS12KH 1NA | |
PV INPUT (DC) | |||||
Maximum PV Input Power(KW) | 7.8 | 10.4 | 13 | 15.6 | |
Max. PV voltage | 500V | ||||
MPPT maximum Input Current | 12A*4 | ||||
MPPT Voltage Range | 125-500V | ||||
Number of MPP Trackers | 4/1 | ||||
AC side output | |||||
Max. output power(KVA) | 6 | 8 | 10 | 12 | |
Max. output current(A)(AC) | 27.3 | 36.4 | 45.4 | 50 | |
Nominal voltage/range | 240/211-264 | ||||
AC Output Frenquecny | 50/60HZ | ||||
PF | 0.8cap~0.8ind | ||||
Output THDI | <3% | ||||
Grid Type | L+N+PE | ||||
EPS output | |||||
Rate AC Output Power | 6 | 8 | 10 | 12 | |
Rated grid voltage (V) | 220-240/110-120(External split-phase transformer) | ||||
AC Output Frenquecny | 50/60HZ | ||||
Automatic switchover time | ≤20ms | ||||
Output THDI | ≤2% | ||||
Overload capacity | 110%,60S/120%,30s/150%,10s | ||||
General Data | |||||
CE Efficiency (%) | 97.2% | ||||
Maximum efficiency (%) | 98.2% | ||||
Standby power consumption (W) | ≤2.5W(≤5With battery) | ||||
Cooling | Natural cooling | ||||
Noise emission(dB) | ≤25dB | ≤29dB | |||
Safety certification | 1741SA all options,1699B,CAS22.2 | ||||
Grid connection certification | IEEE1547,IEEE2030.5,Hawaii Rules 14H,Rule21PhaseI,II,III | ||||
Battery parameters | |||||
Nominal DC Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V |
Battery Capacity | 100Ah | ||||
Energy(KWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 |
Maximum Discharging Current | 50A | ||||
Cycle Life | 4000Cycles(80% DOD) | ||||
Certification | UN38.3,MSDS,1973(Cell),IEC62619(Cell) | ||||
System General Data | |||||
Temperature range | -20 ~ 60°C | ||||
Environment humidity | 0-95% | ||||
Dimensions (H*W*D) mm | 1170*830*547 | 1340*830*547 | 1510*830*547 | 1680*830*547 | 1850*830*547 |
Net Weight (kg) | 280 | 325 | 370 | 420 | 470 |
Communication method | WiFI/4G |
Previous: AC DC Hipot Tester Oil Immersed&Dry Type Hv Testing Transformer Withstand Voltage Tester Equipment Dielectric Strength Insulatinng High Voltage Tester
Next: Green Energy Hv Flame Retardant High Voltage XLPE Insulated Multicore EV Power Charger Electrical Electric Copper Wire Cable
Send inquiry
Send