Category
12kv Center Distance 205mm Embedded Pole (811A)
12KV Center Distance 205mm Solid Sealed Pole(812A) EP-12/630-25 Main Technical Data Dimensional Drawing
Basic Info
Model NO. | 811A |
Breaking Capacity | High Voltage Circuit Breakers |
Operation | Energy-storage Type |
Speed | High-Speed Circuit Breaker |
Arc-extinguishing Medium | Vacuum |
Installation | Fixed |
Structure | Vacuum |
Poles Number | 3 |
Type | Vacuum |
Function | Vacuum |
Certification | ISO9001-2000, CQC |
Warranty | 12 Month |
Rated Valtatge | 12kv |
Rated Current | 630/1250A |
Rated Frequency | 50Hz |
Rated Lighting Impulse Withstand Voltage | 85kv |
Transport Package | Standard Export Packing. |
Specification | Vacuum |
Trademark | ZGVE |
Origin | Wenzhou |
HS Code | 8538900000 |
Production Capacity | 180000pieces/Year |
Product Description
12KV Center Distance 205mm Solid Sealed Pole(812A) EP-12/630-25
Main Technical Data
Main Technical Data | |
Rated Voltage | 12kV |
Rated Current | 1250/1600A |
Rated Frequency | 50Hz |
Rated Short-time power frequency withstand voltage(1min) | 48kV |
Rated Lighting impulse withstand voltage | 85kv |
Rated short-time withstand current | 25/31.5KA |
Rated peak withstand current | 63/80kA |
Rated short-circuit making current | 63/80kA |
Rated shirt-circuit breking current | 25/31.5KA |
Breaking operations of rated short circuit breaking current | 30times |
Rated back-to-back cap acitor breaking current | 400A |
Rated sigle capacitor bank breaking current | 630A |
Mechanica life | 30000times |
Contact closing force due to bellows and atmosphere | 100±30N |
Counterforce at rated contact stroke | 200±30N |
Circuit resistance at rated contact force | ≤20μΩ |
Shelf life | 20 years |
Contact erosion limit | 3mm |
Part Discharge | ≤2pC |
Rated Operating Sequence | O-0.3s-CO-180s-CO |
Mechanical Data Required for matched vacuum switchgear | |
Rated contact stroke | 9±1mm |
Contact Connection Stroke | 4±1mm |
Average opening speed | 1.1±0.2m/s |
Average closing speed | 0.8±0.2m/s |
Added contact force | 3000±200N |
Contact bouncing duration at closing operation | ≤2ms |
Out of simultaneity of contact closing and opening | ≤2ms |
Max.overtravel | ≤2mm |
Dimensional Drawing