Category
As800 3kv No PLC Required Mv/Hv VFD China Supplier
Overview Product Description Product Introduction AS800 High/Medium voltage VFD, as voltage source HV to HV frequency de
Basic Info
Model NO. | AS800-2500-T03-PAC |
Link of Transformation | AC-AC Variable-Frequency Drive |
Nature of DC Power | Voltage Variable-Frequency Drive |
Function | Constant Torque Universal Type |
Brand | Step |
Transport Package | Plywood Case |
Specification | 400KW |
Trademark | STEP |
Origin | China |
HS Code | 8504409999 |
Production Capacity | 500000/Year |
Product Description
Product Introduction
AS800 High/Medium voltage VFD, as voltage source HV to HV frequency designed and manufacturered by Shanghai Sigriner STEP Electirc and integrating the cutting-edge international power electronic technology and vector control technology, greatly suppresses the input harmonic current on the grid side through phase shifting rectifier transformer, achieves voltage superposition through cascade connection of multistage H bridge power units and obtains almost perfect high pressure sine wave output. It can directly drive the high voltage motor without any filter and its harmonic indicator meets the requirements for the power harmonics in IEC std 519-1992 (International Electrotechnical Commission) and GB/T 12668.4-2006 (National Standard).Technical features
* Flexible terminal expansion without the need for PLC.
The flexible terminal configuration and expansion and the digital/analog input/output terminal functions may be flexibly expanded as required by the user without the need for PLC programming. Only corresponding parameter functions shall be set.
* Vector Control
Calculate the motor speed and achieve the AC motor decoupling control accordin to the motor speed detected by the encoder and combines with the software vector control algorithm. The control performance may be comparable with DC speed regulation system.
Support constant power operation and support operation above base frequency (fluxweakening function).
* High quality drive of motor
Multi-level PWM control mode and sinusoidal current output.
Common mode voltage and du/dt, no special requirement for motor and cable, frequency conversion renovation of old equipment without the need for motor replacement.
* Low harmonic content
No additional output filtering device is required and the motor may not be subject to derating use to harmonics.
Hamonic content <5%.
No pulsating torque caused by harmonics. Prolong the service life of the motor and mechnical equipment, reduce maintenance and save the maintenance cost.
* Speed tracking start
Speed tracking start is also called "Fly a car start". The VFD first sweeps frequency down form the maximum frequency. When tracking the frequency matching the motor speed, the VFD quickly rises to the voltage-frequency curve by unique phase detection technology and achieves direct start on the basis of current motor speed.
* Mechnical unit bypass
Mechnical unit bypass: automatically bypass the fault unit in case of the unit fault in the high voltage VFD operation process to gurantee continuous operation of the equipment.
The maxmum bypass unit number is 2 in each phase.
Independent deisn of the unit bypass control system to guarantee reliable equipment operation.
* Undisturbed switching between power frequency and variable frequency
Control the high voltage VFD to output the same frequency and phase with the network voltage after dedcting the voltage amplitude, frequency and phase to achieve undisturbed switching between the frequency VFD power supply and power frequency power supply.
Product Parameters
3 KV products specfification
MV VFD power | Transformer capacity (KVA) | Output current (A) | Model | Overall blast capacity (m3/h) | Dimension (mm) | Total Weight (T) |
250 | 300 | 58 | AS800-0250-T03-PAA | 9000 | 2600x1500x2667 | 4.0 |
280 | 350 | 67 | AS800-0280-T03-PAA | 9000 | 2600x1500x2667 | 4.0 |
300 | 375 | 72 | AS800-0300-T03-PAA | 9000 | 2600x1500x2667 | 4.0 |
400 | 500 | 96 | AS800-0400-T03-PAA | 9000 | 2600x1500x2667 | 4.1 |
450 | 560 | 108 | AS800-0450-T03-PAA | 9000 | 2600x1500x2667 | 4.2 |
500 | 630 | 121 | AS800-0500-T03-PAA | 9000 | 2600x1500x2667 | 4.2 |
560 | 700 | 135 | AS800-0560-T03-PAA | 9000 | 2600x1500x2667 | 4.3 |
630 | 800 | 154 | AS800-0630-T03-PAA | 12000 | 3400x1500x2707 (including start cabinet) | 5.3 |
710 | 900 | 173 | AS800-0710-T03-PAA | 12000 | 3400x1500x2707 (including start cabinet) | 5.4 |
800 | 1000 | 192 | AS800-0800-T03-PAB | 12000 | 4300x1500x2895 (including start cabinet) | 5.6 |
900 | 1120 | 216 | AS800-0900-T03-PAB | 13000 | 4300x1500x2895 (including start cabinet) | 5.6 |
1000 | 1250 | 241 | AS800-1000-T03-PAB | 13000 | 4300x1500x2895 (including start cabinet) | 5.6 |
1120 | 1400 | 269 | AS800-1120-T03-PAB | 13000 | 4300x1500x2895 (including start cabinet) | 5.9 |
1250 | 1600 | 301 | AS800-1250-T03-PAB | 13500 | 4300x1500x2895 (including start cabinet) | 6.1 |
1400 | 1800 | 346 | AS800-1400-T03-PAC | 19500 | 5534x1500x2895 (including start cabinet) | 8.2 |
1500 | 1900 | 366 | AS800-1500-T03-PAC | 19500 | 5534x1500x2895 (including start cabinet) | 8.2 |
1600 | 2000 | 385 | AS800-1600-T03-PAC | 19500 | 5534x1500x2895 (including start cabinet) | 8.2 |
1800 | 2250 | 433 | AS800-1800-T03-PAC | 25500 | 5534x1500x2895 (including start cabinet) | 8.2 |
2000 | 2500 | 481 | AS800-2000-T03-PAC | 25500 | 5534x1500x2895 (including start cabinet) | 9.1 |
2240 | 2800 | 539 | AS800-2240-T03-PAC | 31500 | 5534x1500x2895 (including start cabinet) | 9.1 |
2500 | 3150 | 600 | AS800-2500-T03-PAC | 31500 | 5534x1500x2895 (including start cabinet) | 9.1 |
Company ProfileOur Advantages
* Core technology wholly self-designed and developed, easy for customization.
* Main core components adopts the world famous international brands.
* Digital function customization, no PLC required, no programming required.
* Complete and well-sepervised quality control process.
* All-around and meticulous system testing process.
* Quick response and well-organized after sales service.