Category
Hhw-B Type Electric Chain Hoist with Hook 0.25t-10t Lifting Equipment
Product feature: 1. HHW-B electric chain hoist is a new kind of product we developed recently. 2. It has such characteri
Basic Info
Model NO. | HHW-B10 |
Chain Falls | 1 |
Certification | CE |
Condition | New |
Color | Orange |
Model | Hhw-B10 |
Capacity(T) | 1 |
Standard Lift(M) | 3 |
Lifting Speed(M/Min) | 7 |
Motor Power(Kw) | 1.6 |
Power Supply | 2/3 Phase/220V-690V 50/60Hz |
Control Voltage(V) | 24V |
Insulation Grade | F |
Rating | 40% |
Spec. of Load Chain | 7.1×21 |
Transport Package | Carton or Wooden Case |
Specification | CE |
Trademark | SHUANG GE |
Origin | China |
HS Code | 8425110000 |
Production Capacity | 10000 PCS |
Product Description
Product feature:1. HHW-B electric chain hoist is a new kind of product we developed recently.
2. It has such characteristics as fast lifting speed, convenient operation and beautiful appearance. Especially, its unique overloading safety protection setting and electrical machine hot protection setting make sure of the higher reliability of this product.
3. It is widely used in lifting light and small goods. It can also be used in low-level space materials circulation system by mating with aerial travelling crane equipment.
4. This product attests to be effective equipment which can improve working condition and enhance labor efficiency, Optional wireless remote controller.
Advantages:
1) Long history and famous brand: Established in 1972, with the famous brand of Shuang Ge, Peace Bird, Wuyi.
2) OEM experience
3) Scale of production: More than 400 employees and covers a total area of about 200, 000 square meters.
4) Honor and Certification: CE, GS certification by TUV. Two-time national gold award, this is issued by the government of China.
5) Equipment: 22 sets Original Wafios device.
6) Team: More than 100 professional technical team, and more than 50 salesman with the World-wide sales network.
7) Market occupancy: Almost 90% Southeast Asian market are SHUANG GE brand.
Model | HHW-B025 | HH-B05 | HHW-B10 | HHW-B20 | HHW-B30 | HHW-B30S | HHW-B50 | HHW-B100 | ||
Capacity(t) | 0.25 | 0.5 | 1 | 2 | 3 | 3 | 5 | 10 | ||
Standard lift(m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Lifting speed(m/min) | 8 | 7 | 7 | 3.5 | 2.3 | 4 | 2.6 | 2.6 | ||
Motor power(Kw) | 0.45 | 0.8 | 1.6 | 1.6 | 1.6 | 3.0 | 3.0 | 2× 3.0 | ||
Power supply | 3-Phase/380V 50HZ | |||||||||
Control voltage(V) | 24V | |||||||||
Insulation grade | F | |||||||||
Rating | 40% | |||||||||
Spec. of load chain | 5× 15 | 7.1× 21 | 9× 27 | |||||||
No. of chain | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 6 | ||
Working level | M4 | M4 | M4 | M4 | M4 | M3 | M3 | M3 | ||
Running test load(Kn) | 0.31 | 0.625 | 1.25 | 2.5 | 3.75 | 3.75 | 6.25 | 12.5 | ||
Length of lable(m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | ||
Net weight(Kg) | 25 | 50 | 55 | 60 | 65 | 78 | 100 | 260 | ||
Extra weight per meter of extra lift(Kg) | 0.55 | 1.1 | 1.1 | 2.2 | 3.3 | 3.5 | 5.3 | 10.6 | ||
Hmin | 430 | 500 | 520 | 630 | 710 | 800 | 850 | 1150 | ||
Minimum distance between hooks(mm) | ||||||||||
Dimension | A(mm) | 210 | 245 | 245 | 245 | 245 | 265 | 265 | 265 | |
B(mm) | 210 | 245 | 245 | 245 | 245 | 265 | 265 | 265 | ||
C(mm) | 116 | 158 | 158 | 124 | 124 | 127 | 127 | 338 | ||
D(mm) | 104 | 142 | 142 | 176 | 176 | 205 | 205 | 338 | ||
E(mm) | 262 | 350 | 350 | 350 | 350 | 393 | 393 | 800 | ||
F(mm) | 500 | 600 | 600 | 620 | 620 | 738 | 738 | 950 |
Previous: Hot Selling Popular 1 1 Original Wholesale Wireless Bluetooth Earphones Accessories for Airpod Portable Earbuds Cable for Air 2 3 PRO Max Headphone Tws
Next: Igoto Et 4*350 Customized Adjustable Double Hook PA 66 Nylon Cable Tie Plastic Wire Zip Ties Self-Locking Releasable Cable Accessories Factory
Send inquiry
Send