High Voltage Earthing Switch Operation Mechanism Interlock Device for Switchgear
Basic Info
Model NO. | 5XS. 577.1002 |
Certification | ISO9001 |
Shell Material | Steel Plate |
Voltage Level | Medium Voltage |
Installation | Fixed |
Structure | Cabinet |
Voltage | 12kv/24kv |
Cabinet Depth | 1500/1600mm |
Transport Package | 1 Sets in 1 Box with Plastic Bag |
Trademark | Liyond |
Origin | Wenzhou, China |
Production Capacity | 5000/Month |
Product Description
High voltage earthing switch operation mechanism interlock device for switchgear
Using bidirectional (whole tooth) bevel gear ,realize backdoor(closing board) interlock and has two forms:a: 5XS.577.1002 is unidirectional interlock,has the same interlock function as 5XS.363.010.b: 5XS.577.1002.1 is bidirectional interlock,has the same interlock function as 5XS.363.010.1.
No. | Item | Code | Qty |
1 | Bearing | 8XS.263.011 | 1 |
2 | Limiting plate | 8XS.151.084 | 2 |
3 | Shaft sleeve | 8XS.210.014.1 | 2 |
4 | Sector plate | 8XS.151.041 | 1 |
5 | Shaft sleeve | 8XS.210.061 | 1 |
6 | Sector plate | 8XS.151.039 | 1 |
7 | Shaft sleeve | 8XS.211.062 | 1 |
8 | Screw M5*12 | GB70- -85 | 1 |
9 | Sector plate | 8XS.151.042 | 1 |
10 | Sector plate | 8XS.151.043 | 1 |
11 | Shaft sleeve | 8XS.210.014.3 | 1 |
12 | Stop collar | 8XS.210.322 | 1 |
13 | Operating rod | 8XS.174.214 | 1 |
14 | Bending plate | 8XS.161.058 | 1 |
15 | Bending plate | 8XS.161.059 | 1 |
16 | Slide block | 8XS.143.010 | 1 |
17 | Carriage bolt M6*25 | GB12- -88 | 1 |
18 | Support | 5XS.043.022 | 2 |
19 | Cover | 8XS.017.011 | 1 |
20 | Dentate flashboard | 8XS.151.044 | 1 |
21 | Bevel gear assembly | 8XS .245.002.1 | 1 |
22 | Connecting block | 8XS.143.108.2 | 1 |
23 | Shaft sleeve | 8XS.211.060 | 1 |
24 | Operating shaf(for 5XS.577.1002) | 8XS.200.011.1(for 1500 depth cabinet ) | 1 |
25 | 8XS.200.011.2(for 1660 depth cabinet ) | ||
26 | Operating shaf(for 5XS.577.1002.1) | 8XS.200.012.1(for 1500 depth cabinet ) | |
27 | 8XS.200.012.2(for 1660 depth cabinet ) | ||
28 | Stop collar | 8XS.211.057 | 2 |
29 | Support | 8XS.043.019 | 2 |
30 | Pin | 8XS.993.051.1 | 1 |
31 | Pressure spring | 8XS.282.201(for 5XS.577.1002.1) | 1 |
32 | Lock sleeve | 8XS.211.059(for 5XS.577.1002) | 1 |
33 | 8XS.211.201(for 5XS.577.1002.1) | 1 | |
34 | Bending plate | 8XS.161.874 | 1 |
35 | Fixed block | 8XS.143.501 | 1 |
FAQ
Q: Could I have prices of your products?
A: Welcome. Please feel free to send us inquiry here. We will reply you within 24 hours.
Q: Can I get a sample before the bulk order?
A: Yes, we welcome sample order to test and check quality.Mixed samples are acceptable.
Q: Can we print our logo/ company name on products?
A: Yes, of course, we accept OEM, then need you to provide brand authorization to us
Q:Do you accept product customization?
A:Yes, of course, please provide specific drawings or parameters, we will quote you after evaluation
Q: What is the lead time?
A: The lead time depends on the quantities ordered, generally within 7-20 days after receiving the payment.
Q: What is your Trade Terms?
A: We accept EXW, FOB, CIF, FCA, etc.
Q: What is your payment method? A: We accept T/T, Western Union, Paypal, irrevocable L/C at sight, etc
Q: Do you inspect the finished products?
A: Yes, each step of production and finished products will be came out inspection by QC department before shipping. And we will provide goods inspection reports for your reference before shipment
Q: How to solve the quality problems after sales?
A: Take photos of the quality problems and send to us for our checking and confirming, we will make a satisfied solution for you within 3 days.